| Lending Activity | Rate of Interest [%] | Eligibility of a member |
| i) S. T | 8 | Rs. 2400.00 |
| ii) M.T. | 11 | Rs. 3600.00 |
| iii) Manure | 10 | As required, but within the limit in Karbarnama |
| iv) Machinery | 11 | Rs. 3 lakh |
| v) House Building | 10.5 | Rs. 2 lakh |
| vi) Term Loan (One Year) | 10.5 | On mortgage of land/building |
| vii) Term Loan (Five Year) | 11 | On mortgage of land/building |
| viii) Cash Credit | 10.5 | – |
| ix) Security Deposit | 8 | – |
| x) NSC/KVP/LIC | 9 | 75% on bond value |
| xi) General Advance | 9.5 | Rs. 10,000.00 |
| xii) Unemployed Youth Loan | 11 | Rs. 2 lakh |
| xiii) SHG | 10 | 4 times of deposit |
| xiv) Dharmagola (in kind) | 15 KG in qtl. | 15 As per requirement |
| xv) Utensils | 9.5 | 75% of the value |
| xvi) Education Loan | 10 | Rs. 2.50 lakhs |
The society diversified its activities according to the need of the members and people of the area. The total number of activities are 19.